Sizing Guide for Konfidence
Original Swim Jacket
Size | Weight | Chest Size |
2 - 3 years old | 12 - 16 kg (26 - 35 lbs) | up to 56cm (22 inch) |
4 - 5 years old | 17 - 21 kg (37 - 46 lbs) | up to 61 cm (24 inch) |
6 - 7 years old | 22 - 26 kg (48 - 57 lbs) | up to 66 cm (26 inch) |
Floatsuits
Size | Weight | Chest Size |
1 - 2 years old | 10 - 26 kg (22 - 35 lbs) | up to 56cm (22 inch) |
Babywarma
Size | Weight | Shoulder to Crotch | Width |
0 - 6 mths | 3 - 7 kg (8 - 16 lbs) | 35 cm (14 inch) | 23 cm (9 inch) |
6 - 12 mths | 7 - 12 kg (16 - 26 lbs) | 41 cm (16 inch) | 24 cm (9.5 inch) |
12 - 24 mths | > 12 kg (> 26 lbs) | 45 cm (18 inch) | 25 cm (10 inch) |
Childwarma
Size | Shoulder to Crotch | Chest Size | Height |
2 - 3 years old | 41 cm (16 inch) | 52 cm (20.5 inch) | 104 cm (41 inch) |
4 - 5 years old | 49 cm (19 inch) | 56 cm (22 inch) | 110 cm (43 inch) |
6 - 7 years old | 59 cm (23 inch) | 62 cm (24.5 inch) | 122 cm (48inch) |
AquaNappy
Smallest Waist Size | Largest Waist Size |
Approx. 30 cm (12 inch) | Apprix. 54 cm (21 inch) |